All Faculties
Faculty imparts dignity to the academic programme and is extremely committed. Apart from imparting knowledge they are dedicated to provide the students with a positive educational experience. In addition to their role as educators, the faculty is also dedicated to their role as instructors, researchers and mentors.
Principal
Qualification | Experience in Years | No of Publications | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Designation | Department | UG | PG | PHD | Teaching | Industrial | National | International |
Dr. V. H. Bhaskar | Principal | Pharmaceutical Chemistry | B. Pharmacy | M. Pharm Pharmaceutical Chemistry | PhD | 32 | 0 | 62 | 42 |
D. Pharmacy
Qualification | Experience in Years | No of Publications | ||||
---|---|---|---|---|---|---|
Name | Designation | UG | PG | Teaching | Industrial | International |
Mrs.Amrita Bhoyar | Assistant Professor | B. Pharmacy | M. Pharm Pharmacology | 6 | ||
Mrs. Shashikala Bulgunde | Assistant Professor | B. Pharmacy | M. Pharm Quality Assurance | 1 | 2 | 1 |
Mrs. Shwetali S. Naikawadi | Lecturer | B. Pharmacy | M. Pharm Pharmacology | 1 | 1 | |
Mrs. Abhilasha Dubey | Lecturer | B. Pharmacy | 3 | 1 | ||
Mrs. Pooja Waskar | Lecturer | B. Pharmacy | 0.5 | 3.5 | ||
Mrs. Akshara Indulkar | Lecturer | B. Pharmacy | 3.5 |
B. Pharmacy
Qualification | Experience in Years | No of Publications | ||||||
---|---|---|---|---|---|---|---|---|
Name | Designation | Department | UG | PG | Teaching | Industrial | National | International |
Dr. Smita Nayak | Professor | Pharmaceutics | B. Pharmacy | M. Pharm Pharmaceutics | 14 | 8 | 10 | 40 |
Dr. Preeti Kulkarni | Professor | Pharmaceutical Chemistry | B. Pharmacy | M. Pharm Quality Assurance | 12 | 6 | 5 | 25 |
Dr. Anuradha Derasri | Professor | Pharmacology | B. Pharmacy | M. Pharm Pharmacology | 10 | 2 | 5 | |
Mrs. Poonam Patil | Associate Professor | Pharmaceutics | B. Pharmacy | M. Pharm Pharmaceutics | 9.5 | 7 | ||
Mrs. Surekha Salgar | Associate Professor | Pharmaceutics | B. Pharmacy | M. Pharm Pharmacognosy | 10 | 9 | ||
Ms. Vijeta Dhabre | Associate Professor | Pharmaceutical Chemistry | B. Pharmacy | M. Pharm Pharmaceutical Chemistry | 7.5 | 6 | 3 | |
Mrs. Monika Kamble | Assistant Professor | Pharmaceutics | B. Pharmacy | M. Pharm Pharmaceutics | 11 | 3 | ||
Mr. Deepak Tandale | Assistant Professor | Pharmaceutics | B. Pharmacy | M. Pharm Pharmaceutics | 9.5 | |||
Mrs. Disha Sharma | Assistant Professor | Pharmaceutics | B. Pharmacy | M. Pharm Pharmaceutics | 2 | 1 | 4 | 1 |
Mrs. Bharti Fegade | Assistant Professor | Pharmaceutical Chemistry | B. Pharmacy | M. Pharm Pharmaceutical Chemistry | 15 | 2 | 14 | |
Mrs. Rupali Likhar | Assistant Professor | Pharmaceutical Chemistry | B. Pharmacy | M. Pharm Pharmaceutical Chemistry | 14 | 6 | 1 | |
Mr. Nitin Kolhe | Assistant Professor | Pharmaceutical Chemistry | B. Pharmacy | M. Pharm Pharmaceutical Chemistry | 11 | 2 | 5 | 6 |
Ms. Priyanka S. Sutar | Lecturer | Pharmaceutical Chemistry | B. Pharmacy | M. Pharm Pharmaceutical Chemistry | 2 | |||
Dr. Pratibha Daroi | Assistant Professor | Pharmacology | B. Pharmacy | M. Pharm Pharmacology | 12 | 8 | ||
Mr. Arvind Naik | Assistant Professor | Pharmacology | B. Pharmacy | M. Pharm Pharmacology | 13 | 1 | 5 | |
Mr. Bhaskar Gavitre | Assistant Professor | Pharmacology | B. Pharmacy | M. Pharm Pharmacology | 11 | 2 | 4 | |
Mrs. Urvashi Zamindar | Assistant Professor | Pharmacognosy | B. Pharmacy | M. Pharm Pharmacognosy | 14 | 2 | ||
Mrs. Trupti Lade | Assistant Professor | Pharmacognosy | B. Pharmacy | M. Pharm Pharmacognosy | 14.4 | 1 |
M. Pharmacy
Qualification | Experience in Years | No of Publications | ||||
---|---|---|---|---|---|---|
Name | Designation | Department | UG | PG | Teaching | National |
Mrs. Poonam Mane | Assistant Professor | Pharmaceutical Quality Assurance | B. Pharmacy | M. Pharm Quality Assurance | 5.6 | 1 |
Mrs. Pratibha Tupe | Assistant Professor | Pharmaceutical Quality Assurance | B. Pharmacy | M. Pharm Quality Assurance | 5.6 |